Tu selección actual:
No hay selección
Filtrar resultados:
|
Comparar con artículos similares |
| Artículos | MSI PRO Z790-P WIFI placa base Intel Z790 LGA 1700 ATX | | | | |
| |  |  |  |  |  |
| | | | | | |
| Número de artículo | 2100721035 | 2100531520 | 2101328594 | 2100791918 | 2100520542 |
| En oferta desde | 25.10.2022 | 02.03.2022 | 15.01.2025 | 10.02.2023 | 11.02.2022 |
| Precio | 183,39 EUR | 109,89 EUR | 244,09 EUR | 174,99 EUR | 69,29 EUR |
| Peso | 1.63kg | 382 g | 2.31kg | 2.03kg | 764 g |
| Fabricante | Msi | Asus | Msi | Gigabyte | Msi |
| Categoría | Accessories | Hardware/Electronic | Accessories | Hardware/Electronic | Accessories |
| Fabricante de procesador | Intel | Intel | AMD | Intel | Intel | | Socket de procesador | LGA 1700 | LGA 1700 | Zócalo AM5 | LGA 1700 | LGA 1700 | | Procesador compatible | Intel® Celeron® Intel® Pentium® Gold | Intel® Celeron® Intel® Core? i3 Intel® Core? i5 Intel® Core? i7 Intel® Core? i9 Intel® Pentium® | AMD Ryzen 7000 Series AMD Ryzen 8000 Series AMD Ryzen 9000 Series | Intel® Celeron® Intel® Core? i3 Intel® Core? i5 Intel® Core? i7 Intel® Core? i9 Intel® Pentium® Gold | Intel® Core? i9 | | tipos de memoria compatibles | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR4-SDRAM | DDR4-SDRAM | | Número de ranuras de memoria | 4 | 2 | 4 | 4 | 2 | | Memoria interna máxima | 128 GB | 64 GB | 256 GB | 128 GB | 64 GB | | Velocidades de reloj de memoria soportadas | 4800 5000 5200 5400 5800 6000 6400 6600 6800 7000 MHz | 4800 MHz | 4800,5600,8400 MHz | 2133 2400 2666 2800 2933 3000 3200 3300 3333 3400 3466 3600 3666 3733 3800 3866 4000 4133 4266 4300 4400 4500 4600 4700 4800
| 2133,2666,2933,3200 MHz | | Interfaces de disco de almacenamiento soportados | M.2 PCI Express | M.2 SATA III | M.2 Micro SATA III | M.2 SATA III | M.2 SATA III | | Tipos de unidades de almacenamiento admitidas | HDD & SSD | HDD & SSD | HDD & SSD | HDD & SSD | SSD | | USB 2.0, conectores | 4 | 2 | 4 | 2 | 2 | | Conectores USB 3.2 Gen 1 (3.1 Gen 1) | 4 | 1 | 4 | 1 | 2 | | Conectores USB 3.2 Gen 2 (3.1 Gen 2) | 1 | 0 | 1 | 1 | 0 | | Número de conectores SATA III | 6 | 4 | 4 | 4 | 4 | | Artículos | MSI PRO Z790-P WIFI placa base Intel Z790 LGA 1700 ATX | | | | |
| Cantidad de puertos USB 2.0 | 4 | 2 | 4 | 4 | 4 | | Cantidad de puertos tipo A USB 3.2 Gen 1 (3.1 Gen 1) | 2 | 0 | 1 | 3 | 2 | | Cantidad de puertos tipo A USB 3.2 Gen 2 (3.1 Gen 2) | 1 | 2 | 2 | 2 | 0 | | Cantidad de puertos tipo C USB 3.2 Gen 2 (3.1 Gen 2) | 1 | 0 | 3 | 0 | 0 | | Ethernet LAN (RJ-45) cantidad de puertos | 1 | 1 | 1 | 1 | 1 | | Número de puertos HDMI | 1 | 1 | 1 | 1 | 1 | | Wifi | Si | No | Si | No | No | | Ethernet | Si | Si | Si | Si | Si | | Tipo de interfaz ethernet | 2.5 Gigabit Ethernet | Gigabit Ethernet | 5 Gigabit Ethernet | 2.5 Gigabit Ethernet | Gigabit Ethernet | | Componente para | PC | PC | PC | PC | PC | | Factor de forma | ATX | micro ATX | ATX | ATX | micro ATX | | Familia del chipset | Intel | Intel | AMD | Intel | Intel | | Chipset | Intel Z790 | Intel H610 | AMD B850 | Intel Z790 Express | Intel H610 | | Canales de salida de audio | 7.1 canales | 7.1 canales | 7.1 canales | 7.1 canales | 7.1 canales | | Sistema operativo Windows soportado | Windows 10 x64 Windows 11 x64 | Windows 10 x64 Windows 11 x64 | Windows 11 x64 | Windows 10 x64 Windows 11 x64 | Windows 10 Windows 11 | | Ancho | 304,8 mm | 244 mm | 243,8 mm | 305 mm | 211 mm | | Profundidad | 243,8 mm | 244 mm | 304,8 mm | 244 mm | 244 mm |
Otros productos interesantes en Placas base |
Clientes que compraron este producto, también han comprado los siguientes productos
Actualmente no hay comentario.
|  |
|
|
 |
|